
- Type
- Hybrid
- Firmness
- Medium
- Queen price
- $609
- Trial
- 120 nights
Brand4 models3 hybrid, 1 all-foam
We track 4 mattresses: 3 hybrid and 1 all-foam from Leesa. The published Queen price runs $449–$866, and trials are 120 nights.
Match Score · reference sleepers
Reference sleeper: 160 lb, sleeps neither hot nor cold, sleeps alone, no stated firmness preference. Only the sleep position changes. Your own score will differ, which is what the quiz is for.

| Model | Side | Back | Stomach | Combo |
|---|---|---|---|---|
| Original Hybrid | 72 | 84 (best Leesa score) | 81 (best Leesa score) | 83 (best Leesa score) |
| Sapira Chill Hybrid | 80 (best Leesa score) | 83 | 78 | 83 (best Leesa score) |
| Sapira Hybrid | 72 | 83 | 80 | 82 |
| Original | 73 | 74 | 66 | 73 |
Scores come straight from the Match Score engine. How scoring works
Strengths & watch-outs
Derived, not written: independent ratings compared with the catalog median, and engine scores placed among the 26 mattresses with enough backed data to rank, as on every category and product page. The basis sits under each line.
Nothing clears our bar: no rating sits 0.5 or more above the catalog median and no reference score ranks in the top 5.
No rating sits 0.5 or more below the catalog median, and for every reference sleeper at least one model reaches a Good match (70+).
As published by Leesa; ratings out of 10 come from independent reviewers. Gaps are marked, not filled.
| Model | Type | Firmness | Queen price | Trial | Warranty | Cooling | Motion isolation | Edge support | Durability | Data status |
|---|---|---|---|---|---|---|---|---|---|---|
| Leesa Original Hybrid | Hybrid | 5.5–7/10 | $609 | 120 nights | Lifetime | Not yet rated | 7.5/10 | 7.5/10 | 7/10 | Source checked |
| Leesa Sapira Chill Hybrid | Hybrid | 3–8.5/10 | $739 | 120 nights | Lifetime | Not yet rated | 7.5/10 | 7/10 | 8/10 | Source checked |
| Leesa Sapira Hybrid | Hybrid | 5.5–7/10 | $866 | 120 nights | Lifetime | Not yet rated | 7/10 | 6.5/10 | 8/10 | Source checked |
| Leesa Original | All-foam | 5.5/10 | $449 | 120 nights | Lifetime | Not yet rated | 8/10 | 6/10 | 6.5/10 | Source checked |
No affiliate relationship with Leesa: we earn nothing if you buy, and these links go to Leesa’s own pages.
The quiz scores every mattress in the catalog, Leesa included, against how you sleep.
Find My Match