

Is the cooling upgrade worth it?
Head to head


The same brand, two constructions: The One is all-foam, the Dream adds pocketed coils. Which feel does the engine favor for each sleeping position?
The short answer
For the four reference sleepers, Casper The One scores higher for three and Casper Dream for one.
Casper Dream costs $94.01 more (published Queen prices).
No overall winner is declared here: the better mattress depends on how you sleep. Scores are from the Match Score engine v0.2 for disclosed reference sleepers (160 lb, no stated firmness preference, neutral temperature, sleeps alone; the same sleeper as on each mattress page). How scoring works
| Sleeper | Casper The One | Casper Dream |
|---|---|---|
| Side sleeper | 77 | 82Higher |
| Back sleeper | 81Higher | 80 |
| Stomach sleeper | 78Higher | 70 |
| Combination sleeper | 81Higher | 80 |
Six dimensions
Cooling, motion, edge and durability come from independent ratings and are the same for every sleeper. Support and pressure relief depend on position and weight, so pick a sleeper. A solid bar comes from data on file: an independent rating, or the mattress's firmness (a brand label such as “Medium” is converted to a number, not tested). A dashed bar marked est. is the engine falling back on the construction type.
Which one
Built only from dimensions where one leads by 10 points or more, plus published price, trial and warranty.
Manufacturer site · casper.com · not an affiliate link
Manufacturer site · casper.com · not an affiliate link
On file
| Rating | Casper The One | Casper Dream |
|---|---|---|
| Cooling | 7/10 | 7/10 |
| Motion isolation | 8/10 | 7.5/10 |
| Edge support | 6.5/10 | 7/10 |
| Durability | 7/10 | 6/10 |
Independent ratings on file with Mattress Finder, not Match Scores themselves.
| Spec | Casper The One | Casper Dream |
|---|---|---|
| Type | All-foam | Hybrid |
| Firmness | Medium · 6/10Independent reviewer rating | Medium · 5/10Independent reviewer rating |
| Height | 11 in | 12 in |
| Construction | Cozy Cover (knit); Breathe Flex Foam (open-cell); Align+ Memory Foam; Casper Core (high-density foam base)As described by the manufacturer | Cozy Cover (QuickCool optional upgrade); Breathe Flex Foam; Zoned Support with Align Memory Foam (3 zones); Flex Coils (pocketed); Casper Core Edge; Casper CoreAs described by the manufacturer |
| Sleep trial | 100 nights | 100 nights |
| Warranty | 10 years | 10 years |
| Queen price | $13.99Price on the brand’s page, checked 2 Nov 2026 | $108Price on the brand’s page, checked 2 Nov 2026 |
Keep going
Add a third mattress, see every row, and score all of them for your sleep profile.