

Is the cooling upgrade worth it?
Head to head


Both start with the same GelFlex Grid on top. Underneath, the PurplePlus is all foam and the Purple Restore Hybrid uses coils. Here is what that trade does to cooling, motion and support.
The short answer
Purple Restore Hybrid scores higher for all four reference sleepers. That is still a score for those sleepers, not a ruling for you.
Purple Restore Hybrid costs $3,344 more (published Queen prices).
No overall winner is declared here: the better mattress depends on how you sleep. Scores are from the Match Score engine v0.2 for disclosed reference sleepers (160 lb, no stated firmness preference, neutral temperature, sleeps alone; the same sleeper as on each mattress page). How scoring works
| Sleeper | PurplePlus | Purple Restore Hybrid |
|---|---|---|
| Side sleeper | 80 | 85Higher |
| Back sleeper | 81 | 87Higher |
| Stomach sleeper | 73 | 80Higher |
| Combination sleeper | 80 | 87Higher |
| SpotlightBack sleeper sharing the bed, wakes easily160 lb · Neutral temperature · Shares the bed, wakes easily | 82No. 4 of 26 ranked | 83HigherNo. 3 of 26 ranked |
Six dimensions
Cooling, motion, edge and durability come from independent ratings and are the same for every sleeper. Support and pressure relief depend on position and weight, so pick a sleeper. A solid bar comes from data on file: an independent rating, or the mattress's firmness (a brand label such as “Medium” is converted to a number, not tested). A dashed bar marked est. is the engine falling back on the construction type.
Which one
Built only from dimensions where one leads by 10 points or more, plus published price, trial and warranty.
Manufacturer site · purple.com · not an affiliate link
Manufacturer site · purple.com · not an affiliate link
On file
| Rating | PurplePlus | Purple Restore Hybrid |
|---|---|---|
| Cooling | 7.5/10 | 9/10 |
| Motion isolation | 9/10 | 7/10 |
| Edge support | 6.5/10 | 7.5/10 |
| Durability | 6.5/10 | 8/10 |
Independent ratings on file with Mattress Finder, not Match Scores themselves.
| Spec | PurplePlus | Purple Restore Hybrid |
|---|---|---|
| Type | All-foam | Hybrid |
| Firmness | Medium · 5.5/10Converted from the manufacturer's firmness label | Medium · 5.5/10Converted from the manufacturer's firmness label |
| Height | 11 in | 11.5 in |
| Construction | 2" GelFlex Grid + 2" polyfoam comfort + 3" polyfoam comfort + 4" base foam; SoftFlex cover (98% polyester/2% spandex)As described by the manufacturer | 2" GelFlex Grid + edge support foam + comfort foam + 8" Responsive Coil System; SoftFlex cover with antimicrobial finishAs described by the manufacturer |
| Sleep trial | 100 nights | 100 nights |
| Warranty | 10 years | 10 years |
| Queen price | $55Price on the brand’s page, checked 2 Nov 2026 | $3,399Price on the brand’s page, checked 2 Nov 2026 |
Keep going
Add a third mattress, see every row, and score all of them for your sleep profile.